| Applicable Material | | Hard Materials | | Min D.O.C. | 0.05 mm |
| Application | | Inserts | | Depth of Cut Maximum (APMX) | 0.5 mm |
| Corner Radius (RE) | 1.2 mm | Min. Turning Feed (ft(min)) | 0.03 mm/rev |
| Cutting Edge Length (L) | 12.9 mm | Max. Turning Feed (ft(max)) | 0.25 mm/rev |
| Insert Thickness (S) | 4.76 mm | Cutting Direction (HAND) | Neutral |
| Inscribed Circle Diameter (IC) | 12.7 mm | Chip Breaker Type | W-CBN |
| Cutting Edge Material | PCBN | Measurement Type | Metric |
| Coating | TiCN | Body Material | Carbide |
| Grade | BXC50 | Cutting Edge Effective Length (LE) | 2.4 mm |
| Fixing Hole Diameter (D1) | 5.16 mm | Unit | M |
| Tool Type | Turn Negative Inserts |

Product Features
| Family Description | Negative relief ang., M/G class, 80deg rhombic CBN insert | FamilyName | 4QP-CNM/GA |
| Remarks | The first letter "T" shows that the standard packing quantity is 10 pieces. The last letter of designation means as below. F: Sharp edge L: Low cutting force type H: Strong cutting edge type W,WL,WJ,WG: Wiper | BrandName | Tungaloy |
| COO | JAPAN |
Shipping Info
Weight per item
0.0220
Name
Turning Indexable Inserts
FamilyName
4QP-CNM/GA
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

